Move

Grass Knot

Grass Special

The user snares the target with grass and trips it. The heavier the target, the greater the move’s power.

Pokemon that can learn Grass Knot

Browse all Pokemon

Scan every Pokemon that can learn Grass Knot, then jump into a profile for stats, abilities, teams, and matchups.

Swipe sideways to compare columns.
Types Abilities
Mega Venusaur Mega Venusaur Thick Fat 80 100 123 122 120 80
Venusaur Venusaur Overgrow • Chlorophyll 80 82 83 100 100 80
Pikachu Pikachu Static • Lightning Rod 35 55 40 50 50 90
Alolan Raichu Alolan Raichu Surge Surfer 60 85 50 95 85 110
Raichu Raichu Static • Lightning Rod 60 90 55 90 80 110
Clefable Clefable Cute Charm • Magic Guard • Unaware 95 70 73 95 90 60
Mega Clefable Mega Clefable Magic Bounce 95 80 93 135 110 70
Alakazam Alakazam Synchronize • Inner Focus • Magic Guard 55 50 45 135 95 120
Mega Alakazam Mega Alakazam Trace 55 50 65 175 105 150
Mega Victreebel Mega Victreebel Innards Out 80 125 85 135 95 70
Victreebel Victreebel Chlorophyll • Gluttony 80 105 65 100 70 70
Galarian Slowbro Galarian Slowbro Quick Draw • Own Tempo 95 100 95 100 70 30
Mega Slowbro Mega Slowbro Shell Armor 95 75 180 130 80 30
Slowbro Slowbro Oblivious • Own Tempo • Regenerator 95 75 110 100 80 30
Mega Starmie Mega Starmie Huge Power 60 100 105 130 105 120
Starmie Starmie Illuminate • Natural Cure • Analytic 60 75 85 100 85 115
Mega Meganium Mega Meganium 80 92 115 143 115 80
Meganium Meganium Overgrow • Leaf Guard 80 82 100 83 100 80
Azumarill Azumarill Thick Fat • Huge Power • Sap Sipper 100 50 80 60 80 50
Espeon Espeon Synchronize • Magic Bounce 65 65 60 130 95 110
Galarian Slowking Galarian Slowking Curious Medicine • Own Tempo 95 65 80 110 110 30
Slowking Slowking Oblivious • Own Tempo • Regenerator 95 75 80 100 110 30
Gardevoir Gardevoir Synchronize • Trace • Telepathy 68 65 65 125 115 80
Mega Gardevoir Mega Gardevoir Pixilate 68 85 65 165 135 100
Medicham Medicham Pure Power • Telepathy 60 60 75 60 75 80
Mega Medicham Mega Medicham Pure Power 60 100 85 80 85 100
Chimecho Chimecho Levitate 75 50 80 95 90 65
Mega Chimecho Mega Chimecho Levitate 75 50 110 135 120 65
Torterra Torterra Overgrow • Shell Armor 95 109 105 75 85 56
Infernape Infernape Blaze • Iron Fist 76 104 71 104 71 108
Empoleon Empoleon Torrent • Defiant 84 86 88 111 101 60
Roserade Roserade Natural Cure • Poison Point • Technician 60 70 65 125 105 90
Lopunny Lopunny Cute Charm • Klutz • Limber 65 76 84 54 96 105
Mega Lopunny Mega Lopunny Scrappy 65 136 94 54 96 135
Abomasnow Abomasnow Snow Warning • Soundproof 90 92 75 92 85 60
Mega Abomasnow Mega Abomasnow Snow Warning 90 132 105 132 105 30
Leafeon Leafeon Leaf Guard • Chlorophyll 65 110 130 60 65 95
Gallade Gallade Steadfast • Sharpness • Justified 68 125 65 65 115 80
Mega Gallade Mega Gallade Inner Focus 68 165 95 65 115 110
Serperior Serperior Overgrow • Contrary 75 75 95 75 95 113
Emboar Emboar Blaze • Reckless 110 123 65 100 65 65
Mega Emboar Mega Emboar Mold Breaker 110 148 75 110 110 75
Hisuian Samurott Hisuian Samurott Torrent 90 108 80 100 65 85
Samurott Samurott Torrent • Shell Armor 95 100 85 108 70 70
Watchog Watchog Illuminate • Keen Eye • Analytic 60 85 69 60 69 77
Liepard Liepard Limber • Unburden • Prankster 64 88 50 88 50 106
Simisage Simisage Gluttony • Overgrow 75 98 63 98 63 101
Simisear Simisear Gluttony • Blaze 75 98 63 98 63 101
Simipour Simipour Gluttony • Torrent 75 98 63 98 63 101
Audino Audino Healer • Regenerator • Klutz 103 60 86 60 86 50
Mega Audino Mega Audino Healer 103 60 126 80 126 50
Conkeldurr Conkeldurr Guts • Sheer Force • Iron Fist 105 140 95 55 65 45
Whimsicott Whimsicott Prankster • Infiltrator • Chlorophyll 60 67 85 77 75 116
Krookodile Krookodile Intimidate • Moxie • Anger Point 95 117 80 65 70 92
Cofagrigus Cofagrigus Mummy 58 50 145 95 105 30
Hisuian Zoroark Hisuian Zoroark Illusion 55 100 60 125 60 110
Zoroark Zoroark Illusion 60 105 60 120 60 105
Reuniclus Reuniclus Overcoat • Magic Guard • Regenerator 110 65 75 125 85 30
Beartic Beartic Snow Cloak • Slush Rush • Swift Swim 95 130 80 70 80 50
Golurk Golurk Iron Fist • Klutz • No Guard 89 124 80 55 80 55
Mega Golurk Mega Golurk Unseen Fist 89 159 105 70 105 55
Chesnaught Chesnaught Bulletproof • Overgrow 88 107 122 74 75 64
Mega Chesnaught Mega Chesnaught Bulletproof 88 137 172 74 115 44
Delphox Delphox Magician • Blaze 75 69 72 114 100 104
Mega Delphox Mega Delphox Levitate 75 69 72 159 125 134
Greninja Greninja Torrent • Protean 72 95 67 103 71 122
Mega Greninja Mega Greninja Protean 72 125 77 133 81 142
Diggersby Diggersby Pickup • Cheek Pouch • Huge Power 85 56 77 50 77 78
Floette Floette Flower Veil 74 65 67 125 128 92
Mega Floette Eternal Flower Mega Floette Eternal Flower Flower Veil 74 65 67 125 128 92
Florges Florges Flower Veil • Symbiosis 78 65 68 112 154 75
Pangoro Pangoro Iron Fist • Mold Breaker • Scrappy 95 124 78 69 71 58
Furfrou Furfrou Fur Coat 75 80 60 65 90 102
Heliolisk Heliolisk Dry Skin • Sand Veil • Solar Power 62 55 52 109 94 109
Hawlucha Hawlucha Limber • Unburden • Mold Breaker 78 92 75 74 63 118
Mega Hawlucha Mega Hawlucha No Guard 78 137 100 74 93 118
Dedenne Dedenne Cheek Pouch • Pickup • Plus 67 58 57 81 67 101
Trevenant Trevenant Natural Cure • Frisk • Harvest 85 110 76 65 82 56
Gourgeist Gourgeist Pickup • Frisk • Insomnia 65 90 122 58 75 84
Decidueye Decidueye Overgrow • Long Reach 78 107 75 100 100 70
Hisuian Decidueye Hisuian Decidueye Overgrow 88 112 80 95 95 60
Tsareena Tsareena Sweet Veil • Leaf Guard • Queenly Majesty 72 120 98 50 98 72
Passimian Passimian Receiver • Defiant 100 120 90 40 60 80
Drampa Drampa Berserk • Sap Sipper • Cloud Nine 78 60 85 135 91 36
Mega Drampa Mega Drampa Berserk 78 85 110 160 116 36
Flapple Flapple Ripen • Gluttony • Hustle 70 110 80 95 60 70
Appletun Appletun Ripen • Gluttony • Thick Fat 110 85 80 100 80 30
Mr. Rime Mr. Rime Tangled Feet • Screen Cleaner 80 85 75 110 100 70
Runerigus Runerigus Wandering Spirit 58 95 145 50 105 30
Sneasler Sneasler Pressure • Unburden • Poison Touch 80 130 60 40 80 120
Meowscarada Meowscarada Overgrow • Protean 76 110 70 81 70 123
Mega Scovillain Mega Scovillain Spicy Spray 65 138 85 138 85 75
Scovillain Scovillain Chlorophyll • Insomnia • Moody 65 108 65 108 65 75
Palafin Palafin Zero to Hero 100 70 72 53 62 100
Farigiraf Farigiraf Cud Chew • Armor Tail • Sap Sipper 120 90 70 110 70 60
Kingambit Kingambit Defiant • Supreme Overlord • Pressure 100 135 120 60 85 50
Hydrapple Hydrapple Supersweet Syrup • Regenerator • Sticky Hold 106 80 110 120 80 44