Move

Helping Hand

Normal Status

The user assists an ally by boosting the power of that ally’s attack.

Pokemon that can learn Helping Hand

Browse all Pokemon

Scan every Pokemon that can learn Helping Hand, then jump into a profile for stats, abilities, teams, and matchups.

Swipe sideways to compare columns.
Types Abilities
Venusaur Venusaur Overgrow • Chlorophyll 80 82 83 100 100 80
Charizard Charizard Blaze • Solar Power 78 84 78 109 85 100
Blastoise Blastoise Torrent • Rain Dish 79 83 100 85 105 78
Pikachu Pikachu Static • Lightning Rod 35 55 40 50 50 90
Alolan Raichu Alolan Raichu Surge Surfer 60 85 50 95 85 110
Raichu Raichu Static • Lightning Rod 60 90 55 90 80 110
Clefable Clefable Cute Charm • Magic Guard • Unaware 95 70 73 95 90 60
Mega Clefable Mega Clefable Magic Bounce 95 80 93 135 110 70
Alolan Ninetales Alolan Ninetales Snow Cloak 73 67 75 81 100 109
Ninetales Ninetales Flash Fire • Drought 73 76 75 81 100 100
Arcanine Arcanine Intimidate • Flash Fire • Justified 90 110 80 100 80 95
Hisuian Arcanine Hisuian Arcanine Intimidate • Flash Fire 95 115 80 95 80 90
Machamp Machamp Guts • No Guard • Steadfast 90 130 80 65 85 55
Galarian Slowbro Galarian Slowbro Quick Draw • Own Tempo 95 100 95 100 70 30
Slowbro Slowbro Oblivious • Own Tempo • Regenerator 95 75 110 100 80 30
Kangaskhan Kangaskhan Early Bird • Scrappy • Inner Focus 105 95 80 40 80 90
Mega Kangaskhan Mega Kangaskhan Parental Bond 105 125 100 60 100 100
Mega Pinsir Mega Pinsir Aerilate 65 155 120 65 90 105
Pinsir Pinsir Hyper Cutter • Mold Breaker • Moxie 65 125 100 55 70 85
Tauros Tauros Intimidate • Anger Point • Sheer Force 75 100 95 40 70 110
Gyarados Gyarados Intimidate • Moxie 95 125 79 60 100 81
Vaporeon Vaporeon Water Absorb • Hydration 130 65 60 110 95 65
Jolteon Jolteon Volt Absorb • Quick Feet 65 65 60 110 95 130
Flareon Flareon Flash Fire • Guts 65 130 60 95 110 65
Snorlax Snorlax Immunity • Thick Fat • Gluttony 160 110 65 65 110 30
Dragonite Dragonite Inner Focus • Multiscale 91 134 95 100 100 80
Mega Dragonite Mega Dragonite Multiscale 91 124 115 145 125 100
Mega Meganium Mega Meganium 80 92 115 143 115 80
Meganium Meganium Overgrow • Leaf Guard 80 82 100 83 100 80
Hisuian Typhlosion Hisuian Typhlosion Blaze 73 84 78 119 85 95
Typhlosion Typhlosion Blaze • Flash Fire 78 84 78 109 85 100
Feraligatr Feraligatr Torrent • Sheer Force 85 105 100 79 83 78
Mega Feraligatr Mega Feraligatr Dragonize 85 160 125 89 93 78
Ampharos Ampharos Static • Plus 90 75 85 115 90 55
Azumarill Azumarill Thick Fat • Huge Power • Sap Sipper 100 50 80 60 80 50
Politoed Politoed Water Absorb • Damp • Drizzle 90 75 75 90 100 70
Espeon Espeon Synchronize • Magic Bounce 65 65 60 130 95 110
Umbreon Umbreon Synchronize • Inner Focus 95 65 110 60 130 65
Forretress Forretress Sturdy • Overcoat 75 90 140 60 60 40
Scizor Scizor Swarm • Technician • Light Metal 70 130 100 55 80 65
Heracross Heracross Swarm • Guts • Moxie 80 125 75 40 95 85
Mega Heracross Mega Heracross Skill Link 80 185 115 40 105 75
Houndoom Houndoom Early Bird • Flash Fire • Unnerve 75 90 50 110 80 95
Tyranitar Tyranitar Sand Stream • Unnerve 100 134 110 95 100 61
Pelipper Pelipper Keen Eye • Drizzle • Rain Dish 60 50 100 95 70 65
Gardevoir Gardevoir Synchronize • Trace • Telepathy 68 65 65 125 115 80
Mega Gardevoir Mega Gardevoir Pixilate 68 85 65 165 135 100
Sableye Sableye Keen Eye • Stall • Prankster 50 75 75 65 65 50
Medicham Medicham Pure Power • Telepathy 60 60 75 60 75 80
Mega Medicham Mega Medicham Pure Power 60 100 85 80 85 100
Camerupt Camerupt Magma Armor • Solid Rock • Anger Point 70 100 70 105 75 40
Torkoal Torkoal White Smoke • Drought • Shell Armor 70 85 140 85 70 20
Altaria Altaria Natural Cure • Cloud Nine 75 70 90 70 105 80
Milotic Milotic Marvel Scale • Competitive • Cute Charm 95 60 79 100 125 81
Banette Banette Insomnia • Frisk • Cursed Body 64 115 65 83 63 65
Chimecho Chimecho Levitate 75 50 80 95 90 65
Mega Chimecho Mega Chimecho Levitate 75 50 110 135 120 65
Glalie Glalie Inner Focus • Ice Body • Moody 80 80 80 80 80 80
Mega Glalie Mega Glalie Refrigerate 80 120 80 120 80 100
Infernape Infernape Blaze • Iron Fist 76 104 71 104 71 108
Empoleon Empoleon Torrent • Defiant 84 86 88 111 101 60
Luxray Luxray Rivalry • Intimidate • Guts 80 120 79 95 79 70
Lopunny Lopunny Cute Charm • Klutz • Limber 65 76 84 54 96 105
Mega Lopunny Mega Lopunny Scrappy 65 136 94 54 96 135
Spiritomb Spiritomb Pressure • Infiltrator 50 92 108 92 108 35
Garchomp Garchomp Sand Veil • Rough Skin 108 130 95 80 85 102
Lucario Lucario Steadfast • Inner Focus • Justified 70 110 70 115 70 90
Mega Lucario Mega Lucario Adaptability 70 145 88 140 70 112
Hippowdon Hippowdon Sand Stream • Sand Force 108 112 118 68 72 47
Toxicroak Toxicroak Anticipation • Dry Skin • Poison Touch 83 106 65 86 65 85
Abomasnow Abomasnow Snow Warning • Soundproof 90 92 75 92 85 60
Weavile Weavile Pressure • Pickpocket 70 120 65 45 85 125
Rhyperior Rhyperior Lightning Rod • Solid Rock • Reckless 115 140 130 55 55 40
Leafeon Leafeon Leaf Guard • Chlorophyll 65 110 130 60 65 95
Glaceon Glaceon Snow Cloak • Ice Body 65 60 110 130 95 65
Gallade Gallade Steadfast • Sharpness • Justified 68 125 65 65 115 80
Mega Gallade Mega Gallade Inner Focus 68 165 95 65 115 110
Froslass Froslass Snow Cloak • Cursed Body 70 80 70 80 70 110
Mega Froslass Mega Froslass Snow Warning 70 80 70 140 100 120
Rotom Rotom Levitate 50 50 77 95 77 91
Rotom Frost Rotom Frost Levitate 50 65 107 105 107 86
Rotom Heat Rotom Heat Levitate 50 65 107 105 107 86
Rotom Wash Rotom Wash Levitate 50 65 107 105 107 86
Serperior Serperior Overgrow • Contrary 75 75 95 75 95 113
Emboar Emboar Blaze • Reckless 110 123 65 100 65 65
Mega Emboar Mega Emboar Mold Breaker 110 148 75 110 110 75
Hisuian Samurott Hisuian Samurott Torrent 90 108 80 100 65 85
Samurott Samurott Torrent • Shell Armor 95 100 85 108 70 70
Watchog Watchog Illuminate • Keen Eye • Analytic 60 85 69 60 69 77
Simisage Simisage Gluttony • Overgrow 75 98 63 98 63 101
Simisear Simisear Gluttony • Blaze 75 98 63 98 63 101
Simipour Simipour Gluttony • Torrent 75 98 63 98 63 101
Excadrill Excadrill Sand Rush • Sand Force • Mold Breaker 110 135 60 50 65 88
Mega Excadrill Mega Excadrill Piercing Drill 110 165 100 65 65 103
Audino Audino Healer • Regenerator • Klutz 103 60 86 60 86 50
Mega Audino Mega Audino Healer 103 60 126 80 126 50
Conkeldurr Conkeldurr Guts • Sheer Force • Iron Fist 105 140 95 55 65 45
Whimsicott Whimsicott Prankster • Infiltrator • Chlorophyll 60 67 85 77 75 116
Krookodile Krookodile Intimidate • Moxie • Anger Point 95 117 80 65 70 92
Hisuian Zoroark Hisuian Zoroark Illusion 55 100 60 125 60 110
Zoroark Zoroark Illusion 60 105 60 120 60 105
Reuniclus Reuniclus Overcoat • Magic Guard • Regenerator 110 65 75 125 85 30
Emolga Emolga Static • Motor Drive 55 75 60 75 60 103
Golurk Golurk Iron Fist • Klutz • No Guard 89 124 80 55 80 55
Mega Golurk Mega Golurk Unseen Fist 89 159 105 70 105 55
Hydreigon Hydreigon Levitate 92 105 90 125 90 98
Chesnaught Chesnaught Bulletproof • Overgrow 88 107 122 74 75 64
Mega Chesnaught Mega Chesnaught Bulletproof 88 137 172 74 115 44
Delphox Delphox Magician • Blaze 75 69 72 114 100 104
Mega Delphox Mega Delphox Levitate 75 69 72 159 125 134
Greninja Greninja Torrent • Protean 72 95 67 103 71 122
Mega Greninja Mega Greninja Protean 72 125 77 133 81 142
Floette Floette Flower Veil 74 65 67 125 128 92
Mega Floette Eternal Flower Mega Floette Eternal Flower Flower Veil 74 65 67 125 128 92
Florges Florges Flower Veil • Symbiosis 78 65 68 112 154 75
Pangoro Pangoro Iron Fist • Mold Breaker • Scrappy 95 124 78 69 71 58
Furfrou Furfrou Fur Coat 75 80 60 65 90 102
Mega Meowstic Mega Meowstic Keen Eye • Infiltrator • Trace 74 48 76 143 101 124
Meowstic Meowstic Keen Eye • Infiltrator • Prankster 74 48 76 83 81 104
Aromatisse Aromatisse Healer • Aroma Veil 101 72 72 99 89 29
Slurpuff Slurpuff Sweet Veil • Unburden 82 80 86 85 75 72
Clawitzer Clawitzer Mega Launcher 71 73 88 120 89 59
Sylveon Sylveon Cute Charm • Pixilate 95 65 65 110 130 60
Hawlucha Hawlucha Limber • Unburden • Mold Breaker 78 92 75 74 63 118
Mega Hawlucha Mega Hawlucha No Guard 78 137 100 74 93 118
Dedenne Dedenne Cheek Pouch • Pickup • Plus 67 58 57 81 67 101
Decidueye Decidueye Overgrow • Long Reach 78 107 75 100 100 70
Hisuian Decidueye Hisuian Decidueye Overgrow 88 112 80 95 95 60
Incineroar Incineroar Blaze • Intimidate 95 115 90 80 90 60
Primarina Primarina Liquid Voice • Torrent 80 74 74 126 116 60
Toucannon Toucannon Keen Eye • Skill Link • Sheer Force 80 120 75 75 75 60
Crabominable Crabominable Hyper Cutter • Iron Fist • Anger Point 97 132 77 62 67 43
Mega Crabominable Mega Crabominable Iron Fist 97 157 122 62 107 33
Lycanroc Lycanroc Keen Eye • Sand Rush • Steadfast • Vital Spirit • No Guard • Tough Claws - - - - - -
Salazzle Salazzle Corrosion • Oblivious 68 64 60 111 60 117
Tsareena Tsareena Sweet Veil • Leaf Guard • Queenly Majesty 72 120 98 50 98 72
Drampa Drampa Berserk • Sap Sipper • Cloud Nine 78 60 85 135 91 36
Mega Drampa Mega Drampa Berserk 78 85 110 160 116 36
Kommo-o Kommo-o Bulletproof • Soundproof • Overcoat 75 110 125 100 105 85
Appletun Appletun Ripen • Gluttony • Thick Fat 110 85 80 100 80 30
Hatterene Hatterene Healer • Anticipation • Magic Bounce 57 90 95 136 103 29
Mr. Rime Mr. Rime Tangled Feet • Screen Cleaner 80 85 75 110 100 70
Alcremie Alcremie Sweet Veil • Aroma Veil 65 60 75 110 121 64
Dragapult Dragapult Clear Body • Infiltrator • Cursed Body 88 120 75 100 75 142
Wyrdeer Wyrdeer Intimidate • Frisk • Sap Sipper 103 105 72 105 75 65
Kleavor Kleavor Swarm • Sheer Force • Sharpness 70 135 95 45 70 85
Meowscarada Meowscarada Overgrow • Protean 76 110 70 81 70 123
Skeledirge Skeledirge Blaze • Unaware 104 75 100 110 75 66
Quaquaval Quaquaval Torrent • Moxie 85 120 80 85 75 85
Garganacl Garganacl Purifying Salt • Sturdy • Clear Body 100 100 130 45 90 35
Armarouge Armarouge Flash Fire • Weak Armor 85 60 100 125 80 75
Ceruledge Ceruledge Flash Fire • Weak Armor 75 125 80 60 100 85
Mega Scovillain Mega Scovillain Spicy Spray 65 138 85 138 85 75
Scovillain Scovillain Chlorophyll • Insomnia • Moody 65 108 65 108 65 75
Espathra Espathra Opportunist • Frisk • Speed Boost 95 60 60 101 60 105
Tinkaton Tinkaton Mold Breaker • Own Tempo • Pickpocket 85 75 77 70 105 94
Palafin Palafin Zero to Hero 100 70 72 53 62 100
Orthworm Orthworm Earth Eater • Sand Veil 70 85 145 60 55 65
Farigiraf Farigiraf Cud Chew • Armor Tail • Sap Sipper 120 90 70 110 70 60