Move

Round

Normal Special

Has double power if it’s used more than once per turn.

Pokemon that can learn Round

Browse all Pokemon

Scan every Pokemon that can learn Round, then jump into a profile for stats, abilities, teams, and matchups.

Swipe sideways to compare columns.
Types Abilities
Venusaur Venusaur Overgrow • Chlorophyll 80 82 83 100 100 80
Charizard Charizard Blaze • Solar Power 78 84 78 109 85 100
Blastoise Blastoise Torrent • Rain Dish 79 83 100 85 105 78
Beedrill Beedrill Swarm • Sniper 65 90 40 45 80 75
Pidgeot Pidgeot Keen Eye • Tangled Feet • Big Pecks 83 80 75 70 70 101
Arbok Arbok Intimidate • Shed Skin • Unnerve 60 95 69 65 79 80
Pikachu Pikachu Static • Lightning Rod 35 55 40 50 50 90
Alolan Raichu Alolan Raichu Surge Surfer 60 85 50 95 85 110
Raichu Raichu Static • Lightning Rod 60 90 55 90 80 110
Clefable Clefable Cute Charm • Magic Guard • Unaware 95 70 73 95 90 60
Alolan Ninetales Alolan Ninetales Snow Cloak 73 67 75 81 100 109
Ninetales Ninetales Flash Fire • Drought 73 76 75 81 100 100
Arcanine Arcanine Intimidate • Flash Fire • Justified 90 110 80 100 80 95
Hisuian Arcanine Hisuian Arcanine Intimidate • Flash Fire 95 115 80 95 80 90
Alakazam Alakazam Synchronize • Inner Focus • Magic Guard 55 50 45 135 95 120
Machamp Machamp Guts • No Guard • Steadfast 90 130 80 65 85 55
Victreebel Victreebel Chlorophyll • Gluttony 80 105 65 100 70 70
Galarian Slowbro Galarian Slowbro Quick Draw • Own Tempo 95 100 95 100 70 30
Slowbro Slowbro Oblivious • Own Tempo • Regenerator 95 75 110 100 80 30
Gengar Gengar Cursed Body 60 65 60 130 75 110
Kangaskhan Kangaskhan Early Bird • Scrappy • Inner Focus 105 95 80 40 80 90
Starmie Starmie Illuminate • Natural Cure • Analytic 60 75 85 100 85 115
Pinsir Pinsir Hyper Cutter • Mold Breaker • Moxie 65 125 100 55 70 85
Tauros Tauros Intimidate • Anger Point • Sheer Force 75 100 95 40 70 110
Gyarados Gyarados Intimidate • Moxie 95 125 79 60 100 81
Vaporeon Vaporeon Water Absorb • Hydration 130 65 60 110 95 65
Jolteon Jolteon Volt Absorb • Quick Feet 65 65 60 110 95 130
Flareon Flareon Flash Fire • Guts 65 130 60 95 110 65
Aerodactyl Aerodactyl Rock Head • Pressure • Unnerve 80 105 65 60 75 130
Snorlax Snorlax Immunity • Thick Fat • Gluttony 160 110 65 65 110 30
Dragonite Dragonite Inner Focus • Multiscale 91 134 95 100 100 80
Meganium Meganium Overgrow • Leaf Guard 80 82 100 83 100 80
Hisuian Typhlosion Hisuian Typhlosion Blaze 73 84 78 119 85 95
Typhlosion Typhlosion Blaze • Flash Fire 78 84 78 109 85 100
Feraligatr Feraligatr Torrent • Sheer Force 85 105 100 79 83 78
Ariados Ariados Swarm • Insomnia • Sniper 70 90 70 60 70 40
Ampharos Ampharos Static • Plus 90 75 85 115 90 55
Azumarill Azumarill Thick Fat • Huge Power • Sap Sipper 100 50 80 60 80 50
Politoed Politoed Water Absorb • Damp • Drizzle 90 75 75 90 100 70
Espeon Espeon Synchronize • Magic Bounce 65 65 60 130 95 110
Umbreon Umbreon Synchronize • Inner Focus 95 65 110 60 130 65
Galarian Slowking Galarian Slowking Curious Medicine • Own Tempo 95 65 80 110 110 30
Slowking Slowking Oblivious • Own Tempo • Regenerator 95 75 80 100 110 30
Forretress Forretress Sturdy • Overcoat 75 90 140 60 60 40
Steelix Steelix Rock Head • Sturdy • Sheer Force 75 85 200 55 65 30
Scizor Scizor Swarm • Technician • Light Metal 70 130 100 55 80 65
Heracross Heracross Swarm • Guts • Moxie 80 125 75 40 95 85
Skarmory Skarmory Keen Eye • Sturdy • Weak Armor 65 80 140 40 70 70
Houndoom Houndoom Early Bird • Flash Fire • Unnerve 75 90 50 110 80 95
Tyranitar Tyranitar Sand Stream • Unnerve 100 134 110 95 100 61
Pelipper Pelipper Keen Eye • Drizzle • Rain Dish 60 50 100 95 70 65
Gardevoir Gardevoir Synchronize • Trace • Telepathy 68 65 65 125 115 80
Sableye Sableye Keen Eye • Stall • Prankster 50 75 75 65 65 50
Aggron Aggron Sturdy • Rock Head • Heavy Metal 70 110 180 60 60 50
Medicham Medicham Pure Power • Telepathy 60 60 75 60 75 80
Manectric Manectric Static • Lightning Rod • Minus 70 75 60 105 60 105
Sharpedo Sharpedo Rough Skin • Speed Boost 70 120 40 95 40 95
Camerupt Camerupt Magma Armor • Solid Rock • Anger Point 70 100 70 105 75 40
Torkoal Torkoal White Smoke • Drought • Shell Armor 70 85 140 85 70 20
Altaria Altaria Natural Cure • Cloud Nine 75 70 90 70 105 80
Milotic Milotic Marvel Scale • Competitive • Cute Charm 95 60 79 100 125 81
Castform Castform Forecast 70 70 70 70 70 70
Banette Banette Insomnia • Frisk • Cursed Body 64 115 65 83 63 65
Chimecho Chimecho Levitate 75 50 80 95 90 65
Absol Absol Pressure • Super Luck • Justified 65 130 60 75 60 75
Glalie Glalie Inner Focus • Ice Body • Moody 80 80 80 80 80 80
Torterra Torterra Overgrow • Shell Armor 95 109 105 75 85 56
Infernape Infernape Blaze • Iron Fist 76 104 71 104 71 108
Empoleon Empoleon Torrent • Defiant 84 86 88 111 101 60
Luxray Luxray Rivalry • Intimidate • Guts 80 120 79 95 79 70
Roserade Roserade Natural Cure • Poison Point • Technician 60 70 65 125 105 90
Rampardos Rampardos Mold Breaker • Sheer Force 97 165 60 65 50 58
Bastiodon Bastiodon Sturdy • Soundproof 60 52 168 47 138 30
Lopunny Lopunny Cute Charm • Klutz • Limber 65 76 84 54 96 105
Spiritomb Spiritomb Pressure • Infiltrator 50 92 108 92 108 35
Garchomp Garchomp Sand Veil • Rough Skin 108 130 95 80 85 102
Lucario Lucario Steadfast • Inner Focus • Justified 70 110 70 115 70 90
Hippowdon Hippowdon Sand Stream • Sand Force 108 112 118 68 72 47
Toxicroak Toxicroak Anticipation • Dry Skin • Poison Touch 83 106 65 86 65 85
Abomasnow Abomasnow Snow Warning • Soundproof 90 92 75 92 85 60
Weavile Weavile Pressure • Pickpocket 70 120 65 45 85 125
Rhyperior Rhyperior Lightning Rod • Solid Rock • Reckless 115 140 130 55 55 40
Leafeon Leafeon Leaf Guard • Chlorophyll 65 110 130 60 65 95
Glaceon Glaceon Snow Cloak • Ice Body 65 60 110 130 95 65
Gliscor Gliscor Hyper Cutter • Sand Veil • Poison Heal 75 95 125 45 75 95
Mamoswine Mamoswine Oblivious • Snow Cloak • Thick Fat 110 130 80 70 60 80
Gallade Gallade Steadfast • Sharpness • Justified 68 125 65 65 115 80
Froslass Froslass Snow Cloak • Cursed Body 70 80 70 80 70 110
Rotom Rotom Levitate 50 50 77 95 77 91
Serperior Serperior Overgrow • Contrary 75 75 95 75 95 113
Emboar Emboar Blaze • Reckless 110 123 65 100 65 65
Hisuian Samurott Hisuian Samurott Torrent 90 108 80 100 65 85
Samurott Samurott Torrent • Shell Armor 95 100 85 108 70 70
Watchog Watchog Illuminate • Keen Eye • Analytic 60 85 69 60 69 77
Liepard Liepard Limber • Unburden • Prankster 64 88 50 88 50 106
Simisage Simisage Gluttony • Overgrow 75 98 63 98 63 101
Simisear Simisear Gluttony • Blaze 75 98 63 98 63 101
Simipour Simipour Gluttony • Torrent 75 98 63 98 63 101
Excadrill Excadrill Sand Rush • Sand Force • Mold Breaker 110 135 60 50 65 88
Audino Audino Healer • Regenerator • Klutz 103 60 86 60 86 50
Conkeldurr Conkeldurr Guts • Sheer Force • Iron Fist 105 140 95 55 65 45
Whimsicott Whimsicott Prankster • Infiltrator • Chlorophyll 60 67 85 77 75 116
Krookodile Krookodile Intimidate • Moxie • Anger Point 95 117 80 65 70 92
Cofagrigus Cofagrigus Mummy 58 50 145 95 105 30
Garbodor Garbodor Stench • Weak Armor • Aftermath 80 95 82 60 82 75
Hisuian Zoroark Hisuian Zoroark Illusion 55 100 60 125 60 110
Zoroark Zoroark Illusion 60 105 60 120 60 105
Reuniclus Reuniclus Overcoat • Magic Guard • Regenerator 110 65 75 125 85 30
Vanilluxe Vanilluxe Ice Body • Snow Warning • Weak Armor 71 95 85 110 95 79
Emolga Emolga Static • Motor Drive 55 75 60 75 60 103
Chandelure Chandelure Flash Fire • Flame Body • Infiltrator 60 55 90 145 90 80
Beartic Beartic Snow Cloak • Slush Rush • Swift Swim 95 130 80 70 80 50
Galarian Stunfisk Galarian Stunfisk Mimicry 109 81 99 66 84 32
Stunfisk Stunfisk Static • Limber • Sand Veil 109 66 84 81 99 32
Golurk Golurk Iron Fist • Klutz • No Guard 89 124 80 55 80 55
Hydreigon Hydreigon Levitate 92 105 90 125 90 98
Volcarona Volcarona Flame Body • Swarm 85 60 65 135 105 100
Chesnaught Chesnaught Bulletproof • Overgrow 88 107 122 74 75 64
Delphox Delphox Magician • Blaze 75 69 72 114 100 104
Greninja Greninja Torrent • Protean 72 95 67 103 71 122
Diggersby Diggersby Pickup • Cheek Pouch • Huge Power 85 56 77 50 77 78
Talonflame Talonflame Flame Body • Gale Wings 78 81 71 74 69 126
Vivillon Vivillon Compound Eyes • Shield Dust • Friend Guard 80 52 50 90 50 89
Floette Floette Flower Veil 74 65 67 125 128 92
Florges Florges Flower Veil • Symbiosis 78 65 68 112 154 75
Pangoro Pangoro Iron Fist • Mold Breaker • Scrappy 95 124 78 69 71 58
Furfrou Furfrou Fur Coat 75 80 60 65 90 102
Meowstic Meowstic Keen Eye • Infiltrator • Prankster 74 48 76 83 81 104
Aegislash Aegislash Stance Change 60 50 140 50 140 60
Aromatisse Aromatisse Healer • Aroma Veil 101 72 72 99 89 29
Slurpuff Slurpuff Sweet Veil • Unburden 82 80 86 85 75 72
Clawitzer Clawitzer Mega Launcher 71 73 88 120 89 59
Heliolisk Heliolisk Dry Skin • Sand Veil • Solar Power 62 55 52 109 94 109
Tyrantrum Tyrantrum Strong Jaw • Rock Head 82 121 119 69 59 71
Aurorus Aurorus Refrigerate • Snow Warning 123 77 72 99 92 58
Sylveon Sylveon Cute Charm • Pixilate 95 65 65 110 130 60
Hawlucha Hawlucha Limber • Unburden • Mold Breaker 78 92 75 74 63 118
Dedenne Dedenne Cheek Pouch • Pickup • Plus 67 58 57 81 67 101
Goodra Goodra Sap Sipper • Hydration • Gooey 90 100 70 110 150 80
Hisuian Goodra Hisuian Goodra Sap Sipper • Shell Armor 80 100 100 110 150 60
Klefki Klefki Magician • Prankster 57 80 91 80 87 75
Trevenant Trevenant Natural Cure • Frisk • Harvest 85 110 76 65 82 56
Gourgeist Gourgeist Pickup • Frisk • Insomnia 65 90 122 58 75 84
Avalugg Avalugg Own Tempo • Ice Body • Sturdy 95 117 184 44 46 28
Hisuian Avalugg Hisuian Avalugg Strong Jaw • Ice Body 95 127 184 34 36 38
Noivern Noivern Frisk • Infiltrator • Telepathy 85 70 80 97 80 123
Decidueye Decidueye Overgrow • Long Reach 78 107 75 100 100 70
Hisuian Decidueye Hisuian Decidueye Overgrow 88 112 80 95 95 60
Incineroar Incineroar Blaze • Intimidate 95 115 90 80 90 60
Primarina Primarina Liquid Voice • Torrent 80 74 74 126 116 60
Toucannon Toucannon Keen Eye • Skill Link • Sheer Force 80 120 75 75 75 60
Crabominable Crabominable Hyper Cutter • Iron Fist • Anger Point 97 132 77 62 67 43
Lycanroc Lycanroc Keen Eye • Sand Rush • Steadfast • Vital Spirit • No Guard • Tough Claws - - - - - -
Toxapex Toxapex Limber • Merciless • Regenerator 50 63 152 53 142 35
Mudsdale Mudsdale Own Tempo • Stamina • Inner Focus 100 125 100 55 85 35
Araquanid Araquanid Water Bubble • Water Absorb 68 70 92 50 132 42
Salazzle Salazzle Corrosion • Oblivious 68 64 60 111 60 117
Tsareena Tsareena Sweet Veil • Leaf Guard • Queenly Majesty 72 120 98 50 98 72
Oranguru Oranguru Inner Focus • Telepathy • Symbiosis 90 60 80 90 110 60
Passimian Passimian Receiver • Defiant 100 120 90 40 60 80
Drampa Drampa Berserk • Sap Sipper • Cloud Nine 78 60 85 135 91 36
Kommo-o Kommo-o Bulletproof • Soundproof • Overcoat 75 110 125 100 105 85
Corviknight Corviknight Mirror Armor • Pressure • Unnerve 98 87 105 53 85 67
Flapple Flapple Ripen • Gluttony • Hustle 70 110 80 95 60 70
Appletun Appletun Ripen • Gluttony • Thick Fat 110 85 80 100 80 30
Sandaconda Sandaconda Sand Spit • Shed Skin • Sand Veil 72 107 125 65 70 71
Polteageist Polteageist Weak Armor • Cursed Body 60 65 65 134 114 70
Hatterene Hatterene Healer • Anticipation • Magic Bounce 57 90 95 136 103 29
Runerigus Runerigus Wandering Spirit 58 95 145 50 105 30
Alcremie Alcremie Sweet Veil • Aroma Veil 65 60 75 110 121 64
Dragapult Dragapult Clear Body • Infiltrator • Cursed Body 88 120 75 100 75 142
Skeledirge Skeledirge Blaze • Unaware 104 75 100 110 75 66