Move

Thief

Dark Physical

The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.

Pokemon that can learn Thief

Browse all Pokemon

Scan every Pokemon that can learn Thief, then jump into a profile for stats, abilities, teams, and matchups.

Swipe sideways to compare columns.
Types Abilities
Beedrill Beedrill Swarm • Sniper 65 90 40 45 80 75
Mega Beedrill Mega Beedrill Adaptability 65 150 40 15 80 145
Mega Pidgeot Mega Pidgeot No Guard 83 80 80 135 80 121
Pidgeot Pidgeot Keen Eye • Tangled Feet • Big Pecks 83 80 75 70 70 101
Arbok Arbok Intimidate • Shed Skin • Unnerve 60 95 69 65 79 80
Pikachu Pikachu Static • Lightning Rod 35 55 40 50 50 90
Alolan Raichu Alolan Raichu Surge Surfer 60 85 50 95 85 110
Raichu Raichu Static • Lightning Rod 60 90 55 90 80 110
Clefable Clefable Cute Charm • Magic Guard • Unaware 95 70 73 95 90 60
Mega Clefable Mega Clefable Magic Bounce 95 80 93 135 110 70
Arcanine Arcanine Intimidate • Flash Fire • Justified 90 110 80 100 80 95
Hisuian Arcanine Hisuian Arcanine Intimidate • Flash Fire 95 115 80 95 80 90
Alakazam Alakazam Synchronize • Inner Focus • Magic Guard 55 50 45 135 95 120
Mega Alakazam Mega Alakazam Trace 55 50 65 175 105 150
Machamp Machamp Guts • No Guard • Steadfast 90 130 80 65 85 55
Mega Victreebel Mega Victreebel Innards Out 80 125 85 135 95 70
Victreebel Victreebel Chlorophyll • Gluttony 80 105 65 100 70 70
Gengar Gengar Cursed Body 60 65 60 130 75 110
Mega Gengar Mega Gengar Shadow Tag 60 65 80 170 95 130
Kangaskhan Kangaskhan Early Bird • Scrappy • Inner Focus 105 95 80 40 80 90
Mega Kangaskhan Mega Kangaskhan Parental Bond 105 125 100 60 100 100
Mega Pinsir Mega Pinsir Aerilate 65 155 120 65 90 105
Pinsir Pinsir Hyper Cutter • Mold Breaker • Moxie 65 125 100 55 70 85
Tauros Tauros Intimidate • Anger Point • Sheer Force 75 100 95 40 70 110
Aerodactyl Aerodactyl Rock Head • Pressure • Unnerve 80 105 65 60 75 130
Mega Aerodactyl Mega Aerodactyl Tough Claws 80 135 85 70 95 150
Feraligatr Feraligatr Torrent • Sheer Force 85 105 100 79 83 78
Mega Feraligatr Mega Feraligatr Dragonize 85 160 125 89 93 78
Ariados Ariados Swarm • Insomnia • Sniper 70 90 70 60 70 40
Politoed Politoed Water Absorb • Damp • Drizzle 90 75 75 90 100 70
Umbreon Umbreon Synchronize • Inner Focus 95 65 110 60 130 65
Mega Scizor Mega Scizor Technician 70 150 140 65 100 75
Scizor Scizor Swarm • Technician • Light Metal 70 130 100 55 80 65
Heracross Heracross Swarm • Guts • Moxie 80 125 75 40 95 85
Mega Heracross Mega Heracross Skill Link 80 185 115 40 105 75
Mega Skarmory Mega Skarmory Stalwart 65 140 110 40 100 110
Skarmory Skarmory Keen Eye • Sturdy • Weak Armor 65 80 140 40 70 70
Houndoom Houndoom Early Bird • Flash Fire • Unnerve 75 90 50 110 80 95
Mega Houndoom Mega Houndoom Solar Power 75 90 90 140 90 115
Pelipper Pelipper Keen Eye • Drizzle • Rain Dish 60 50 100 95 70 65
Gardevoir Gardevoir Synchronize • Trace • Telepathy 68 65 65 125 115 80
Mega Gardevoir Mega Gardevoir Pixilate 68 85 65 165 135 100
Mega Sableye Mega Sableye Magic Bounce 50 85 125 85 115 20
Sableye Sableye Keen Eye • Stall • Prankster 50 75 75 65 65 50
Medicham Medicham Pure Power • Telepathy 60 60 75 60 75 80
Mega Medicham Mega Medicham Pure Power 60 100 85 80 85 100
Manectric Manectric Static • Lightning Rod • Minus 70 75 60 105 60 105
Mega Manectric Mega Manectric Intimidate 70 75 80 135 80 135
Mega Sharpedo Mega Sharpedo Strong Jaw 70 140 70 110 65 105
Sharpedo Sharpedo Rough Skin • Speed Boost 70 120 40 95 40 95
Altaria Altaria Natural Cure • Cloud Nine 75 70 90 70 105 80
Mega Altaria Mega Altaria Pixilate 75 110 110 110 105 80
Castform Castform Forecast 70 70 70 70 70 70
Banette Banette Insomnia • Frisk • Cursed Body 64 115 65 83 63 65
Mega Banette Mega Banette Prankster 64 165 75 93 83 75
Absol Absol Pressure • Super Luck • Justified 65 130 60 75 60 75
Mega Absol Mega Absol Magic Bounce 65 150 60 115 60 115
Infernape Infernape Blaze • Iron Fist 76 104 71 104 71 108
Luxray Luxray Rivalry • Intimidate • Guts 80 120 79 95 79 70
Rampardos Rampardos Mold Breaker • Sheer Force 97 165 60 65 50 58
Spiritomb Spiritomb Pressure • Infiltrator 50 92 108 92 108 35
Toxicroak Toxicroak Anticipation • Dry Skin • Poison Touch 83 106 65 86 65 85
Weavile Weavile Pressure • Pickpocket 70 120 65 45 85 125
Rhyperior Rhyperior Lightning Rod • Solid Rock • Reckless 115 140 130 55 55 40
Gliscor Gliscor Hyper Cutter • Sand Veil • Poison Heal 75 95 125 45 75 95
Gallade Gallade Steadfast • Sharpness • Justified 68 125 65 65 115 80
Mega Gallade Mega Gallade Inner Focus 68 165 95 65 115 110
Rotom Rotom Levitate 50 50 77 95 77 91
Hisuian Samurott Hisuian Samurott Torrent 90 108 80 100 65 85
Samurott Samurott Torrent • Shell Armor 95 100 85 108 70 70
Liepard Liepard Limber • Unburden • Prankster 64 88 50 88 50 106
Simisage Simisage Gluttony • Overgrow 75 98 63 98 63 101
Simisear Simisear Gluttony • Blaze 75 98 63 98 63 101
Simipour Simipour Gluttony • Torrent 75 98 63 98 63 101
Conkeldurr Conkeldurr Guts • Sheer Force • Iron Fist 105 140 95 55 65 45
Whimsicott Whimsicott Prankster • Infiltrator • Chlorophyll 60 67 85 77 75 116
Krookodile Krookodile Intimidate • Moxie • Anger Point 95 117 80 65 70 92
Cofagrigus Cofagrigus Mummy 58 50 145 95 105 30
Garbodor Garbodor Stench • Weak Armor • Aftermath 80 95 82 60 82 75
Hisuian Zoroark Hisuian Zoroark Illusion 55 100 60 125 60 110
Zoroark Zoroark Illusion 60 105 60 120 60 105
Chandelure Chandelure Flash Fire • Flame Body • Infiltrator 60 55 90 145 90 80
Mega Chandelure Mega Chandelure Infiltrator 60 75 110 175 110 90
Beartic Beartic Snow Cloak • Slush Rush • Swift Swim 95 130 80 70 80 50
Golurk Golurk Iron Fist • Klutz • No Guard 89 124 80 55 80 55
Mega Golurk Mega Golurk Unseen Fist 89 159 105 70 105 55
Hydreigon Hydreigon Levitate 92 105 90 125 90 98
Delphox Delphox Magician • Blaze 75 69 72 114 100 104
Mega Delphox Mega Delphox Levitate 75 69 72 159 125 134
Greninja Greninja Torrent • Protean 72 95 67 103 71 122
Mega Greninja Mega Greninja Protean 72 125 77 133 81 142
Diggersby Diggersby Pickup • Cheek Pouch • Huge Power 85 56 77 50 77 78
Talonflame Talonflame Flame Body • Gale Wings 78 81 71 74 69 126
Vivillon Vivillon Compound Eyes • Shield Dust • Friend Guard 80 52 50 90 50 89
Pangoro Pangoro Iron Fist • Mold Breaker • Scrappy 95 124 78 69 71 58
Slurpuff Slurpuff Sweet Veil • Unburden 82 80 86 85 75 72
Clawitzer Clawitzer Mega Launcher 71 73 88 120 89 59
Hawlucha Hawlucha Limber • Unburden • Mold Breaker 78 92 75 74 63 118
Mega Hawlucha Mega Hawlucha No Guard 78 137 100 74 93 118
Dedenne Dedenne Cheek Pouch • Pickup • Plus 67 58 57 81 67 101
Klefki Klefki Magician • Prankster 57 80 91 80 87 75
Trevenant Trevenant Natural Cure • Frisk • Harvest 85 110 76 65 82 56
Gourgeist Gourgeist Pickup • Frisk • Insomnia 65 90 122 58 75 84
Noivern Noivern Frisk • Infiltrator • Telepathy 85 70 80 97 80 123
Incineroar Incineroar Blaze • Intimidate 95 115 90 80 90 60
Toucannon Toucannon Keen Eye • Skill Link • Sheer Force 80 120 75 75 75 60
Crabominable Crabominable Hyper Cutter • Iron Fist • Anger Point 97 132 77 62 67 43
Mega Crabominable Mega Crabominable Iron Fist 97 157 122 62 107 33
Salazzle Salazzle Corrosion • Oblivious 68 64 60 111 60 117
Passimian Passimian Receiver • Defiant 100 120 90 40 60 80
Corviknight Corviknight Mirror Armor • Pressure • Unnerve 98 87 105 53 85 67
Mr. Rime Mr. Rime Tangled Feet • Screen Cleaner 80 85 75 110 100 70
Runerigus Runerigus Wandering Spirit 58 95 145 50 105 30
Dragapult Dragapult Clear Body • Infiltrator • Cursed Body 88 120 75 100 75 142
Wyrdeer Wyrdeer Intimidate • Frisk • Sap Sipper 103 105 72 105 75 65
Kleavor Kleavor Swarm • Sheer Force • Sharpness 70 135 95 45 70 85
Sneasler Sneasler Pressure • Unburden • Poison Touch 80 130 60 40 80 120
Meowscarada Meowscarada Overgrow • Protean 76 110 70 81 70 123
Mega Scovillain Mega Scovillain Spicy Spray 65 138 85 138 85 75
Scovillain Scovillain Chlorophyll • Insomnia • Moody 65 108 65 108 65 75
Espathra Espathra Opportunist • Frisk • Speed Boost 95 60 60 101 60 105
Tinkaton Tinkaton Mold Breaker • Own Tempo • Pickpocket 85 75 77 70 105 94
Farigiraf Farigiraf Cud Chew • Armor Tail • Sap Sipper 120 90 70 110 70 60
Kingambit Kingambit Defiant • Supreme Overlord • Pressure 100 135 120 60 85 50